Home » Offer List » Air to Water Heat Pump--B Series, Multifunction » Air to Water Heat Pump - Dhw, Heating, Cooling
Offer Details
Air to Water Heat Pump - Dhw, Heating, Cooling
| Offer Type: | ![]() |
|---|---|
| Offer Group: | Air to Water Heat Pump--B Series, Multifunction |
| Offer Post Time: | May 24, 2012 |
| Expiration Date: | May 10, 2013 |
Details:
This series of heat pumps are called multi-function because they have 3 running modes that could suit your need in different seasons and conditions. They could supply hot water to warm house in winter, supply cold water to cool the house in summer, and provide sanitary water for use all the year round.
For climates with moderate heating and cooling needs, these air source heat pumps offer an energy-efficient alternative to furnaces and air conditioners. Because they move heat rather than generate heat, they can provide up to 4 times the amount of energy they consume.
| Models No | RJ(P)-35H/N2-B | RJ(P)-55H/N2-B | RJ(P)-80H/N2-B | RJ(P)-110H/SN2-B | RJ(P)-140H/SN2-B | RJ(P)-160H/SN2-B | RJ-220H/SN2-B | RJ-280H/SN2-B | |
| Heating Capacity/Power Input (KW) [1] | at A7/W35º C [2] | 3.6/0.8 | 5.7/1.3 | 8.4/1.9 | 11.5/2.8 | 14.3/3.4 | 16.8/3.8 | 21.8/5.1 | 27.8/7.1 |
| at A2/W35º C [2] | 3.2/0.8 | 5.0/1.3 | 7.4/1.9 | 10.0/2.8 | 12.4/3.4 | 14.5/3.7 | 18.6/5.1 | 24.0/7.0 | |
| at A7/W45º C [2] | 3.5/0.9 | 5.6/1.5 | 8.2/2.2 | 11.0/3.4 | 13.6/4.2 | 16.0/4.5 | 20.9/6.0 | 26.9/8.0 | |
| at A15/W50º C [2] | 4.2/1.1 | 6.6/1.7 | 9.8/2.5 | 12.9/3.8 | 15.9/4.6 | 18.8/5.1 | 25.0/6.6 | 31.9/8.5 | |
| at A7/W50º C [2] | 3.5/1.0 | 5.5/1.6 | 8.1/2.4 | 10.7/3.7 | 13.2/4.5 | 15.7/4.9 | 20.3/6.5 | 26.8/8.5 | |
| at A2/W50º C [2] | 3.0/1.9 | 4.8/1.6 | 7.1/2.4 | 9.5/3.7 | 11.7/4.5 | 13.7/4.7 | 18.0/6.6 | 23.7/8.4 | |
| at A-7/W50º C [2] | 2.3/0.9 | 3.6/1.5 | 5.3/2.2 | 7.0/3.7 | 8.6/4.5 | 9.8/4.5 | 13.5/6.4 | 17.7/8.4 | |
| Cooling Capacity/Power Input(KW) | at A35/W18º C [2] | 3.9/1.1 | 6.2/1.7 | 9.2/2.6 | 12.3/3.5 | 15.1/4.3 | 15.9/5.3 | 22.7/7.0 | 31.8/9.6 |
| at A35/W7º C [2] | 3.0/1.0 | 4.8/1.6 | 7.0/2.3 | 9.5/3.1 | 11.6/3.8 | 14.0/4.7 | 18.0/6.2 | 24.6/8.7 | |
| Max. Power Input (KW) | 1.3 | 2.1 | 3.1 | 4.7 | 5.7 | 6.4 | 8.4 | 10.7 | |
| Max. Current (A) | 5.9 | 9.5 | 14.2 | 6.8 | 8.2 | 9.8 | 12.8 | 16.3 | |
| Electric Supply | 220V/50HZ | 220V/50HZ or 380V/50HZ | 380V/50Hz | ||||||
| Max. water Temperature (º C) | 60 | ||||||||
| Running Temperature range (º C) | -18~43 | ||||||||
| Refrigerant Circuit | RefrigerantR410A(Kg) | 2.2 | 2.6 | 3.35 | 3.8 | 5.3 | 5.3 | 5.6 | 6.5 |
| Compressor Type | Rotary | Rotary | Rotary | Scroll | Scroll | Scroll | Scroll | Scroll | |
| Heat Exchanger | High Efficiency fin-tube heat exchanger | ||||||||
| Fan Motor (W) | 150 | 150 | 150 | 250 | 150x2 | 150x2 | 250x2 | 250x2 | |
| Air Flow (M 3 /H) | 3000 | 3000 | 3000 | 4000 | 5500 | 5500 | 7500 | 7500 | |
| Water Circuit | Heat Exchanger | SWEP brand plate heat exchanger | |||||||
| In/Out Pipe | DN25(1' ' ) | DN25(1' ' ) | DN25(1' ' ) | DN25(1' ' ) | DN25(1' ' ) | DN32(1-1/4" ) | DN32(1-1/4" ) | DN32(1-1/4" ) | |
| Water Flow (M3/H) | ≥ 0.5 | ≥ 0.8 | ≥ 1.1 | ≥ 1.5 | ≥ 1.9 | ≥ 2.2 | ≥ 3.0 | ≥ 3.8 | |
| Pressure Loss (Kpa) | 12 | 12 | 13 | 14 | 15 | 15 | 18 | 22 | |
| Permitted Pressure | 0.8MPa | ||||||||
| Unit Dimensions WxHxD (MM) | 1020*710*360 | 1020*710*360 | 1090*875*400 | 1090*960*400 | 1090*1260*400 | 1090*1260*400 | 1090*1430*400 | 1090*1430*400 | |
| Net Weight (Kg) | 73 | 78 | 95 | 128 | 133 | 135 | 155 | 190 | |
| Noise Level at 1m/4m/10m (dB(A) | 51/40/32 | 51/40/32 | 54/42/34 | 56/44/36 | 58/46/38 | 58/46/38 | 60/48/40 | 60/48/41 | |
| Note: | |||||||||
| [1]The data of stable running condition (when defrosting, the average heating capacity reduces about 10% compare to corresponding data) | |||||||||
| [2]Surrounding air temperature/outlet water temperature | |||||||||
Inquiry Basket (

